HALF COUPLING | ||||||||||
DEMI MANCHON | ||||||||||
NPT | Socket Weld | |||||||||
3000 lbs | 6000 lbs | 3000 lbs | 6000 lbs | |||||||
inch | DN | W/2 min. | kg / pcs. | W/2 min. | kg / pcs. | length | kg / pcs. | length | kg / pcs. | |
1/8" | 6 | 0,03 | 0,05 | 0,06 | ||||||
1/4" | 8 | 17,50 | 0,04 | 17,50 | 0,06 | 25,50 | 0,07 | 16,00 |
0,14 | |
3/8" | 10 | 19,00 | 0,05 | 19,00 | 0,07 | 27,00 | 0,10 | 17,50 | 0,23 | |
1/2" | 15 | 24,00 | 0,08 | 24,00 | 0,15 | 32,00 | 0,16 | 22,50 | 0,35 | |
3/4" | 20 | 25,50 | 0,11 | 25,50 | 0,23 | 36,50 | 0,23 | 24,00 | 0,45 | |
1" | 25 | 30,00 | 0,22 | 30,00 | 0,48 | 41,00 | 0,38 | 28,50 | 0,80 | |
1.1/4" | 32 | 33,50 | 0,42 | 33,50 | 0,65 | 42,50 | 0,63 | 30,00 | 1,08 | |
1.1/2" | 40 | 39,50 | 0,54 | 39,50 | 1,00 | 44,50 | 0,80 | 32,00 | 1,52 | |
2" | 50 | 43,00 | 0,82 | 43,00 | 1,70 | 57,00 | 1,24 | 41,00 | 2,55 | |
2.1/2" | 65 | 46,00 | 1,16 | 46,00 | 2,50 | 59,00 | 1,90 | 43,00 | 3,61 | |
3" | 80 | 54,00 | 1,80 | 54,00 | 3,35 | 60,50 | 2,45 | 44,50 | 5,00 | |
4" | 100 | 60,50 | 3,20 | 60,50 | 6,25 | 67,00 | 4,16 | 48,00 | 8,50 | |
5" | 125 | |||||||||
6" | 150 | |||||||||
All weights are theoretical weights. | ||||||||||
All dimension in mm (except otherwise written). | ||||||||||
For errors, technical mistakes and misprints, no liability is assumed. |
Abmessungen | 1/8", 1/4", 3/8", 1/2", 3/4", 1", 1.1/4", 1.1/2", 2", 2.1/2", 3", 4" |
---|---|
Ausführung | NPT ANSI B 1.20.1, Socket Weld ASME B 16.11, BSP |
Druckstufe | 3000 lbs, 6000 lbs |
Material | A105, A350 LF2, F304, F316, Auf Anfrage |
Oberfläche | Schwarz, Feuerverzinkt, elektrolytisch verzinkt |