REDUZIERSTÜCK MIT SECHSKANT | |||||
HEXAGON NIPPLE REDUCED | |||||
MAMELON HEXAGONALE RÉDUITS | |||||
inch | DN | S | kg / pcs. | ||
1/4" | x | 1/2" | 8 x 6 | 14,0 | 0,018 |
3/8" | x | 1/4" | 10 x 8 | 17,0 | 0,037 |
1/2" | x | 3/8" | 15 x 10 | 22,0 | 0,055 |
3/4" | x | 1/2" | 20 x 15 | 27,0 | 0,087 |
1" | x | 3/4" | 25 x 20 | 36,0 | 0,570 |
1.1/4" | x | 1" | 32 x 25 | 46,0 | 0,267 |
1.1/2" | x | 1.1/4" | 40 x 32 | 50,0 | 0,355 |
2" | x | 1.1/2" | 50 x 40 | 65,0 | 0,510 |
2.1/2" | x | 2" | 65 x 50 | 78,0 | 0,850 |
3" | x | 2.1/2" | 80 x 65 | 90,0 | 1,220 |
4" | x | 3" | 100 x 80 | 115,0 | 2,250 |
All weights are theoretical weights. | |||||
All dimension in mm (except otherwise written). | |||||
For errors, technical mistakes and misprints, no liability is assumed. |
Size | 1.1/2" x 1.1/4", 1.1/4" x 1", 1" x 3/4", 1/2" x 3/8", 1/4" x 1/8", 2.1/2" x 2", 2" x 1.1/2", 3" x 2.1/2", 3/4" x 1/2", 3/8" x 1/4", 4" x 3", 4″ |
---|---|
Thread | ISO 7.1 |
Pressure rate | According to DIN EN 10241 |
Material | Forged, E24 – S235 – 1.0038 or similar |
Surface | Black, Electro plated |
Standard | EN 10241 |
Table | 14 |
Int. Nr. | 33 |