without socket | with socket | |||
inch | DN | length | kg / pcs. | kg / pcs. |
1/8" | 6 | x | 0,070 | |
1/4" | 8 | 57,0 | 0,090 | |
3/8" | 10 | 64,0 | 0,120 | |
1/2" | 15 | 76,0 | 0,170 | |
3/4" | 20 | 89,0 | 0,320 | |
1" | 25 | 105,0 | 0,430 | |
1.1/4" | 32 | 127,0 | 0,790 | |
1.1/2" | 40 | 143,0 | 0,940 | |
2" | 50 | 175,0 | 1,570 | |
2.1/2" | 65 | 213,0 | 2,910 | |
3" | 80 | 248,0 | 3,500 | |
4" | 100 | 324,0 | x | |
5" | 125 | 457,0 | x | |
6" | 150 | 540,0 | x | |
all weights are theoretical weights | ||||
length: center to face | ||||
all dimension in mm (except otherwise written) |
Size | 1.1/2″, 1.1/4″, 1/2″, 1/4″, 1/8″, 1″, 2.1/2″, 2″, 3/4″, 3/8″, 3″, 4″ |
---|---|
Version | With socket, Without socket |
Thread | ISO 7.1 |
Pressure rate | Schwer |
Material | |
Surface | Black, Electro plated, Hot dipped galvanized |
Standard | EN 10241 |
Table | 24 |
Int. Nr. | 8 |
Type | TYP 1A |