BÖGEN 45° | ||||
45° BENDS | ||||
COURBE 45° | ||||
without socket | with socket | |||
inch | DN | length | kg / pcs. | kg / pcs. |
1/8" | 6 | x | 0,070 | |
1/4" | 8 | 57,0 | 0,090 | |
3/8" | 10 | 64,0 | 0,120 | |
1/2" | 15 | 76,0 | 0,170 | |
3/4" | 20 | 89,0 | 0,320 | |
1" | 25 | 105,0 | 0,430 | |
1.1/4" | 32 | 127,0 | 0,790 | |
1.1/2" | 40 | 143,0 | 0,940 | |
2" | 50 | 175,0 | 1,570 | |
2.1/2" | 65 | 213,0 | 2,910 | |
3" | 80 | 248,0 | 3,500 | |
4" | 100 | 324,0 | x | |
5" | 125 | 457,0 | x | |
6" | 150 | 540,0 | x | |
All weights are theoretical weights. | ||||
All dimension in mm (except otherwise written). | ||||
For errors, technical mistakes and misprints, no liability is assumed. |
Abmessungen | 1/8", 1/4", 3/8", 1/2", 3/4", 1", 1.1/4", 1.1/2", 2", 2.1/2", 3", 4" |
---|---|
Ausführung | mit Muffe, ohne Muffe |
Gewinde | ISO 7.1 |
Druckstufe | Schwer |
Oberfläche | Schwarz, Feuerverzinkt, elektrolytisch verzinkt |
Norm | EN 10241 |
Tabelle | 24 |
Int. Nr. | 8 |
Typ | TYP 1A |