KAPPEN | ||||
CAP | ||||
BOUCHON FEMELLE | ||||
inch | DN | d | kg / pcs. | |
1/8" | 6 | 19,0 | 0,020 | |
1/4" | 8 | 24,0 | 0,031 | |
3/8" | 10 | 27,0 | 0,040 | |
1/2" | 15 | 37,0 | 0,070 | |
3/4" | 20 | 38,0 | 0,110 | |
1" | 25 | 44,0 | 0,140 | |
1.1/4" | 32 | 51,0 | 0,230 | |
1.1/2" | 40 | 54,0 | 0,280 | |
2" | 50 | 60,0 | 0,460 | |
2.1/2" | 65 | 67,0 | 0,810 | |
3" | 80 | 73,0 | 1,080 | |
4" | 100 | 86,0 | 2,000 | |
5" | 125 | 98,0 | ||
6" | 150 | 98,0 | ||
All weights are theoretical weights. | ||||
All dimension in mm (except otherwise written). | ||||
For errors, technical mistakes and misprints, no liability is assumed. |
Abmessungen | 1/8", 1/4", 3/8", 1/2", 3/4", 1", 1.1/4", 1.1/2", 2", 2.1/2", 3", 4", 5", 6" |
---|---|
Ausführung | mittelschwer, nahtlos |
Gewinde | ISO 7.1 |
Druckstufe | gemäß DIN EN 10241 |
Material | Karbonstahl, geschweißt S235 oder ähnlich |
Oberfläche | Schwarz, Feuerverzinkt, elektrolytisch verzinkt |
Norm | EN 10241 |
Tabelle | 20 |
Int. Nr. | 19 |