KAPPEN | ||||
CAP | ||||
BOUCHON FEMELLE | ||||
inch | DN | d | kg / pcs. | |
1/8" | 6 | 19,0 | 0,020 | |
1/4" | 8 | 24,0 | 0,031 | |
3/8" | 10 | 27,0 | 0,040 | |
1/2" | 15 | 37,0 | 0,070 | |
3/4" | 20 | 38,0 | 0,110 | |
1" | 25 | 44,0 | 0,140 | |
1.1/4" | 32 | 51,0 | 0,230 | |
1.1/2" | 40 | 54,0 | 0,280 | |
2" | 50 | 60,0 | 0,460 | |
2.1/2" | 65 | 67,0 | 0,810 | |
3" | 80 | 73,0 | 1,080 | |
4" | 100 | 86,0 | 2,000 | |
5" | 125 | 98,0 | ||
6" | 150 | 98,0 | ||
All weights are theoretical weights. | ||||
All dimension in mm (except otherwise written). | ||||
For errors, technical mistakes and misprints, no liability is assumed. |
Dimension | 1.1/2″, 1.1/4″, 1/2″, 1/4″, 1/8″, 1″, 2.1/2″, 2″, 3/4″, 3/8″, 3″, 4″, 5″, 6″ |
---|---|
Version | moyenne, Sans soudure |
Filetage | ISO 7.1 |
Etage de pression | Conforme à la norme Din EN 10241 |
Matière | Acier carbone, soudé S235 ou similaire |
Surface | électro-galvanisé, Galvanisé à Chaud, Noire |
Norme oder règle | EN 10241 |
Tableau | 20 |
Int. Nr. | 19 |