LANGGEWINDE | ||||
LONGSCREWS | ||||
LONGUE VIS | ||||
inch | DN | l1 | kg / pcs. | |
1/8" | 6 | |||
1/4" | 8 | |||
3/8" | 10 | |||
1/2" | 15 | |||
3/4" | 20 | |||
1" | 25 | |||
1.1/4" | 32 | |||
1.1/2" | 40 | |||
2" | 50 | |||
2.1/2" | 65 | |||
3" | 80 | |||
4" | 100 | |||
5" | 125 | |||
6" | 150 | |||
All weights are theoretical weights. | ||||
All dimension in mm (except otherwise written). | ||||
For errors, technical mistakes and misprints, no liability is assumed. |
Dimension | 1.1/2″, 1.1/4″, 1/2″, 1/4″, 1/8″, 1″, 2.1/2″, 2″, 3/4″, 3/8″, 3″, 4″ |
---|---|
Version | 5a: komplett, vide |
Filetage | ISO 228, ISO 7.1 |
Etage de pression | Schwer |
Surface | électro-galvanisé, Galvanisé à Chaud, Noire |
Norme oder règle | EN 10241 |
Tableau | 21 |
Int. Nr. | 5a |