UNION | ||||||||
UNION | ||||||||
3000 lbs | 6000 lbs | |||||||
inch | Q | R min. | kg / pcs. | Q | R min. | kg / pcs. | ||
1/8" | 0,27 | |||||||
1/4" | 42,50 | 36,00 | 0,30 | |||||
3/8" | 51,00 | 41,00 | 0,39 | |||||
1/2" | 57,00 | 46,00 | 0,52 | 57,00 | 56,00 | 1,43 | ||
3/4" | 57,00 | 56,00 | 0,70 | 63,00 | 64,50 | 1,87 | ||
1" | 63,00 | 64,50 | 1,10 | 71,00 | 80,00 | 2,24 | ||
1.1/4" | 68,00 | 80,00 | 1,36 | 76,00 | 87,00 | 2,87 | ||
1.1/2" | 77,00 | 87,00 | 1,94 | 89,00 | 100,00 | 4,10 | ||
2" | 92,00 | 100,00 | 2,87 | 118,00 | 125,00 | 7,15 | ||
2.1/2" | 118,00 | 125,00 | 6,60 | |||||
3" | 118,00 | 144,00 | 8,20 | |||||
4" | 148,00 | 200,00 | 13,00 | |||||
5" | ||||||||
6" | ||||||||
All weights are theoretical weights. | ||||||||
Dimension not listed in ASME B16.11, may vary due to production. | ||||||||
All dimension in mm (except otherwise written). | ||||||||
For errors, technical mistakes and misprints, no liability is assumed. |
Size | 1/8″, 1/4″, 3/8″, 1/2″, 3/4″, 1″, 1.1/4″, 1.1/2″, 2″, 2.1/2″, 3″, 4″ |
---|---|
Version | NPT ANSI B 1.20.1, Socket Weld ASME B 16.11 |
Pressure rate | 3000 lbs, 6000 lbs |
Material | A105, A350 LF2, F304, F316, On request |
Surface | Black, Hot dipped galvanized, Electro plated |