T-STÜCKE REDUZIERT | |||||||||||||||||||||||||||||||||
REDUCED TEE | |||||||||||||||||||||||||||||||||
TÉ RÉDUIT | |||||||||||||||||||||||||||||||||
inch | DN | length | kg / pcs. | ||||||||||||||||||||||||||||||
Reduzierungen bis 6" verfügbar | |||||||||||||||||||||||||||||||||
All weights are theoretical weights. | |||||||||||||||||||||||||||||||||
All dimension in mm (except otherwise written). | |||||||||||||||||||||||||||||||||
For errors, technical mistakes and misprints, no liability is assumed. |
Version | – |
---|---|
Thread | ISO 7.1 |
Pressure rate | According to DIN EN 10241 |
Material | Forged, E24 – S235 – 1.0038 or similar |
Surface | Black, Electro plated, Hot dipped galvanized |
Standard | EN 10241 |
Table | 7 |
Int. Nr. | 14 |