FRÄSMUFFEN | ||||||||
PROFILE SOCKETS | ||||||||
MANCHONS GRUGÉS | ||||||||
according socket size | ||||||||
inch | 1/2" | 3/4" | 1" | 1.1/4" | 1.1/2" | 2" | 2.1/2" | |
D min. | 15 | 20 | 25 | 32 | 40 | 50 | 65 | |
basis length | 23,00 | 23,00 | 27,00 | 35,00 | 35,00 | 45,00 | 65,00 | |
34,00 | 36,00 | 43,00 | on request | |||||
All dimension in mm (except otherwise written). | ||||||||
For errors, technical mistakes and misprints, no liability is assumed. |
Size | 1.1/2″, 1.1/4″, 1/2″, 1″, 2.1/2″, 2″, 3/4″ |
---|---|
Version | – |
Thread | plus, ISO 7.1 |
Chamfer | Internal chamfer on threaded side |
Pressure rate | Medium, Schwer |
Surface | Black |
Standard | EN 10241 |
Table | 13 |
Int. Nr. | 16 |