STOPFEN MIT SECHSKANT | |||||
HEXAGONAL HEAD PLUG | |||||
BOUCHAN MÂLE TÊTE HEXAGONAL | |||||
inch | DN | width hex head | height hex head | thread length min | kg / pcs. |
1/8" | 6 | 12,0 | 6,0 | 9,5 | 0,010 |
1/4" | 8 | 14,0 | 6,0 | 12,5 | 0,025 |
3/8" | 10 | 17,0 | 8,0 | 12,5 | 0,030 |
1/2" | 15 | 22,0 | 8,0 | 17,5 | 0,030 |
3/4" | 20 | 27,0 | 10,0 | 19,0 | 0,080 |
1" | 25 | 36,0 | 10,0 | 21,0 | 0,110 |
1.1/4" | 32 | 46,0 | 11,0 | 24,0 | 0,190 |
1.1/2" | 40 | 50,0 | 13,0 | 24,0 | 0,250 |
2" | 50 | 65,0 | 14,0 | 27,0 | 0,340 |
2.1/2" | 65 | 78,0 | 16,0 | 32,0 | 0,630 |
3" | 80 | 90,0 | 19,0 | 35,0 | 1,100 |
4" | 100 | 115,0 | 22,0 | 40,0 | |
5" | 125 | x | x | x | |
6" | 150 | x | x | x | |
All weights are theoretical weights. | |||||
All dimension in mm (except otherwise written). | |||||
For errors, technical mistakes and misprints, no liability is assumed. |
Size | 1.1/2″, 1.1/4″, 1/2″, 1/4″, 1/8″, 1″, 2.1/2″, 2″, 3/4″, 3/8″, 3″, 4″ |
---|---|
Version | – |
Thread | ISO 7.1 |
Pressure rate | According to DIN EN 10241 |
Material | Forged, E24 – S235 – 1.0038 or similar |
Surface | Black, Electro plated |
Standard | EN 10241 |
Table | 16 |
Int. Nr. | 20 |