ROHRDOPPELNIPPEL | |||||
BARREL NIPPLE | |||||
MAMELON TUBE | |||||
inch | DN | l2 | |||
1/8" | 6 | 30 / 40 / 50 / 60 / 80 / 100 / 120 / 150 other length on request | |||
1/4" | 8 | ||||
3/8" | 10 | ||||
1/2" | 15 | ||||
3/4" | 20 | ||||
1" | 25 | ||||
1.1/4" | 32 | ||||
1.1/2" | 40 | ||||
2" | 50 | ||||
2.1/2" | 65 | ||||
3" | 80 | ||||
4" | 100 | ||||
5" | 125 | ||||
6" | 150 | ||||
All weights are theoretical weights. | |||||
All dimension in mm (except otherwise written). | |||||
For errors, technical mistakes and misprints, no liability is assumed. |
Size | 1.1/2″, 1.1/4″, 1/2″, 1/4″, 1/8″, 1″, 2.1/2″, 2″, 3/4″, 3/8″, 3″, 4″, 5″, 6″ |
---|---|
Version | Medium, Seamless |
Thread | ISO 7.1 |
Pressure rate | Medium |
Material | |
Surface | Black, Electro plated, Hot dipped galvanized |
Standard | EN 10241 |
Table | 22 |
Int. Nr. | n.a. |