BÖGEN 90° | ||||
90° BENDS | ||||
COURBE 90° | without socket | with socket | ||
inch | DN | length | kg / pcs. | kg / pcs. |
1/8" | 6 | x | x | |
1/4" | 8 | 64,0 | ||
3/8" | 10 | 73,0 | ||
1/2" | 15 | 86,0 | 0,190 | |
3/4" | 20 | 102,0 | ||
1" | 25 | 121,0 | 0,770 | |
1.1/4" | 32 | 146,0 | ||
1.1/2" | 40 | 165,0 | ||
2" | 50 | 203,0 | 2,120 | |
2.1/2" | 65 | 248,0 | 3,750 | |
3" | 80 | 292,0 | 5,400 | |
4" | 100 | 381,0 | 5,470 | |
5" | 125 | 540,0 | ||
6" | 150 | 622,0 | ||
All weights are theoretical weights. | ||||
All dimension in mm (except otherwise written). | ||||
For errors, technical mistakes and misprints, no liability is assumed. |
Size | 1.1/2″, 1.1/4″, 1/2″, 1/4″, 1/8″, 1″, 2.1/2″, 2″, 3/4″, 3/8″, 3″, 4″ |
---|---|
Version | With socket, Without socket |
Thread | ISO 7.1 |
Pressure rate | Schwer |
Material | |
Surface | Black, Electro plated, Hot dipped galvanized |
Standard | EN 10241 |
Table | 24 |
Int. Nr. | 6 |