WELD-OUTLET STANDARD (STD – SH 40)
Artikelnummer: n. v.
Kategorie: Outlets
WELD OUTLET STD | |||||||||||||||||||||||||||||||||||||||
Outlet Size | |||||||||||||||||||||||||||||||||||||||
1/8" | 1/4" | 3/8" | 1/2" | 3/4" | 1" | 1.1/4" | 1.1/2" | 2" | 2.1/2" | 3" | 3.1/2" | 4" | |||||||||||||||||||||||||||
Run Pipe Size | 3/8" | 3/8" | 1/2" | 1/2" | 3/4" | 1" | 1.1/4" | 1.1/2" | 2" | 2.1/2" | 3" | 3.1/2" | 4" | ||||||||||||||||||||||||||
1/2" | 1/2" | 3/4" - 1" | 3/4" | 1" | 1.1/4" | 1.1/2" | 2" | 2.1/2" | 3" | 3.1/2" | 4" | 5" | |||||||||||||||||||||||||||
3/4" - 1" | 3/4" - 1" | 1.1/4" - 1.1/2" | 1" | 1.1/4" - 1.1/2" | 1.1/2" | 2" | 2.1/2" | 3" | 3.1/2" | 4" | 5" | 6" | |||||||||||||||||||||||||||
1.1/4" - 2.1/2" | 1.1/4" - 2.1/2" | 3" - 36" | 1.1/4" - 1.1/2" | 2" - 2.1/2" | 2" | 2.1/2" | 3" | 4" | 4" | 5" | 6" | 8" | |||||||||||||||||||||||||||
3" - 36" | 3" - 36" | 2" - 2.1/2" | 3" - 5" | 2.1/2" | 3" - 3.1/2" | 3.1/2" - 4" | 5" | 5" | 6" | 8" | 10" | ||||||||||||||||||||||||||||
3" - 8" | 6" - 12" | 3" - 3.1/2" | 4" - 5" | 5" - 6" | 6" | 6" | 8" | 10" | 12" - 14 | ||||||||||||||||||||||||||||||
10" - 36" | 14" - 36" | 4" - 5" | 6" - 8" | 8" - 12" | 8" - 10" | 8" | 10" | 12" - 14" | 16" - 20" | ||||||||||||||||||||||||||||||
6" - 10" | 10" - 18" | 14" - 24" | 12" - 18" | 10" - 12" | 12" - 14" | 16" - 20" | 24" - 36" | ||||||||||||||||||||||||||||||||
12" - 36" | 20" - 36" | 26" - 36" | 20" - 36" | 14" - 18" | 16" - 20" | 24" - 36" | |||||||||||||||||||||||||||||||||
20" - 36" | 24" - 36" | ||||||||||||||||||||||||||||||||||||||
Reducing size A | 15,70 | 15,70 | 19,10 | 19,10 | 22,40 | 26,90 | 31,80 | 33,30 | 38,10 | 41,10 | 44,40 | 47,80 | 50,80 | ||||||||||||||||||||||||||
Reducing Size B | 16,00 | 16,00 | 19,00 | 23,80 | 30,00 | 36,50 | 44,50 | 50,80 | 65,00 | 76,20 | 93,70 | 101,60 | 120,70 | ||||||||||||||||||||||||||
kg / Stk. | 0,04 | 0,04 | 0,07 | 0,08 | 0,12 | 0,22 | 0,36 | 0,45 | 0,80 | 1,15 | 1,80 | 2,50 | 2,90 | ||||||||||||||||||||||||||
Full Size A | x | x | x | 19,10 | 22,40 | 26,90 | 31,80 | 33,30 | 38,10 | 41,10 | 44,40 | 50,80 | 50,80 | ||||||||||||||||||||||||||
Full Size B | x | x | x | 15,76 | 20,96 | 26,64 | 35,08 | 40,94 | 52,48 | 62,68 | 77,92 | 90,12 | 102,26 | ||||||||||||||||||||||||||
kg / Stk. | x | x | x | 0,07 | 0,12 | 0,18 | 0,32 | 0,36 | 0,70 | 1,10 | 1,70 | 2,25 | 3,05 | ||||||||||||||||||||||||||
all weights are theoretical weights | |||||||||||||||||||||||||||||||||||||||
switch from reducing size to full size and reverse, according to manufacturers choice. | |||||||||||||||||||||||||||||||||||||||
If this is not allowed, please let us know. | |||||||||||||||||||||||||||||||||||||||
all dimension in mm (except otherwise written) | |||||||||||||||||||||||||||||||||||||||
For errors, technical mistakes and misprints, no liability is assumed. |
Abmessungen | 1/8", 1/4", 3/8", 1/2", 3/4", 1", 1.1/4", 1.1/2", 2", 2.1/2", 3", 3.1/2", 4" |
---|---|
Ausführung | Butt Weld |
Druckstufe | STD |
Material | A105, A350 LF2, F304, F316, Auf Anfrage |
Oberfläche | Schwarz |
Norm | MSS SP97 |
Typ | full size, reducing size |