Vorschweiss-Verschraubung
Artikelnummer: n. v.
Kategorie: Fittings nach Werksnorm
VORSCWEIßVERSCHRAUBUNG | |||||
WELDING UNION BUTT / BUTT | |||||
RACCORD UNION BUTTWELDING | |||||
inch | DN | length | length of nut | SW | kg / pcs. |
1/8" | 6 | ||||
1/4" | 8 | ||||
3/8" | 10 | ||||
1/2" | 15 | 44,0 | 21,3 | 32,0 | 0,106 |
3/4" | 20 | 54,0 | 26,9 | 41,0 | 0,185 |
1" | 25 | 65,0 | 33,7 | 50,0 | 0,315 |
1.1/4" | 32 | 66,0 | 42,4 | 55,0 | 0,420 |
1.1/2" | 40 | 67,0 | 48,3 | 60,0 | 0,750 |
2" | 50 | 67,0 | 60,3 | 60,0 | 0,910 |
2.1/2" | 65 | ||||
3" | 80 | ||||
4" | 100 | ||||
5" | 125 | ||||
6" | 150 | ||||
All weights are theoretical weights. | |||||
All dimension in mm (except otherwise written). | |||||
For errors, technical mistakes and misprints, no liability is assumed. |
Abmessungen | 1/8", 1/4", 3/8", 1/2", 3/4", 1", 1.1/4", 1.1/2", 2" |
---|---|
Ausführung | flach dichtend, konisch dichtend |
Gewinde | ISO 228 |
Druckstufe | Mittelschwer, Schwer |
Material | Geschmiedet, E24 – S235 – 1.0038 oder ähnlich |
Oberfläche | Schwarz |
Norm | WN 100, WN 100 a |
Tabelle | n.a. |
Int. Nr. | n.a. |