THREAD-OUTLET 6000 | ||||||||||||||||||
Outlet Size | ||||||||||||||||||
1/2" | 3/4" | 1" | 1.1/4" | 1.1/2" | 2" | |||||||||||||
Run Pipe Size | 3/4" - 1" | 1" | 1.1/4" - 1.1/2" | 1.1/2" | 2" | 2.1/2" | ||||||||||||
1.1/4" - 2" | 1.1/4" - 2.1/2" | 2" - 2.1/2" | 2" - 2.1/2" | 2.1/2" | 3" | |||||||||||||
2.1/2" - 6" | 3" - 10" | 3" - 10" | 3" - 3.1/2" | 3" - 3.1/2" | 4" | |||||||||||||
8" - 36" | 12" - 36" | 12" - 36" | 4" - 8" | 4" - 5" | 5" | |||||||||||||
10" - 20" | 6" - 8" | 6" | ||||||||||||||||
24" - 36" | 10" - 18" | 8" - 10" | ||||||||||||||||
20" - 36" | 12" - 20" | |||||||||||||||||
24" - 36" | ||||||||||||||||||
Reducing Size A | 31,80 | 36,60 | 39,60 | 41,10 | 42,30 | 42,30 | ||||||||||||
Reducing Size B | 18,00 | 23,00 | 28,00 | 38,00 | 43,00 | 55,00 | ||||||||||||
kg / Stk. | 0,30 | 0,50 | 0,90 | 0,85 | 0,15 | 2,75 | ||||||||||||
all weights are theoretical weights | ||||||||||||||||||
all dimension in mm (except otherwise written) | ||||||||||||||||||
For errors, technical mistakes and misprints, no liability is assumed. |
Abmessungen | 1/2", 3/4", 1", 1.1/4", 1.1/2", 2" |
---|---|
Ausführung | NPT ANSI B 1.20.1 |
Druckstufe | 6000 lbs |
Material | A105, A350 LF2, F304, F316, Auf Anfrage |
Oberfläche | Schwarz |
Norm | MSS SP97 |
Typ | full size, reducing size |