TEE | ||||||||||
TÉ | ||||||||||
NPT | Socket Weld | |||||||||
3000 lbs | 6000 lbs | 3000 lbs | 6000 lbs | |||||||
inch | DN | G min. | kg / pcs. | G min. | kg / pcs. | G min. | kg / pcs. | G min. | kg / pcs. | |
1/8" | 6 | 0,18 | 0,24 | 2,41 | 0,15 | 3,15 | ||||
1/4" | 8 | 3,30 | 0,23 | 6,60 | 0,43 | 3,02 | 0,16 | 3,68 | 0,23 | |
3/8" | 10 | 3,51 | 0,38 | 6,98 | 0,61 | 3,20 | 0,17 | 4,01 | 0,48 | |
1/2" | 15 | 4,09 | 0,54 | 8,15 | 0,97 | 3,73 | 0,32 | 4,78 | 0,62 | |
3/4" | 20 | 4,32 | 0,84 | 8,53 | 1,59 | 3,91 | 0,45 | 5,56 | 0,99 | |
1" | 25 | 4,98 | 1,30 | 9,93 | 2,12 | 4,55 | 0,70 | 6,35 | 1,51 | |
1.1/4" | 32 | 5,28 | 1,64 | 10,59 | 3,34 | 4,85 | 0,99 | 6,35 | 2,03 | |
1.1/2" | 40 | 5,50 | 2,92 | 11,07 | 4,42 | 5,08 | 1,29 | 7,14 | 3,42 | |
2" | 50 | 7,14 | 4,10 | 12,09 | 7,82 | 5,54 | 2,10 | 8,74 | 4,50 | |
2.1/2" | 65 | 7,65 | 6,88 | 15,29 | 12,28 | 7,01 | 3,72 | 7,82 | ||
3" | 80 | 8,84 | 10,65 | 16,64 | 22,65 | 7,62 | 6,25 | 12,50 | ||
4" | 100 | 11,18 | 19,00 | 18,67 | 8,56 | 18,50 | 20,00 | |||
5" | 125 | |||||||||
6" | 150 | |||||||||
All weights are theoretical weights. | ||||||||||
All dimension in mm (except otherwise written). | ||||||||||
For errors, technical mistakes and misprints, no liability is assumed. |
Abmessungen | 1/8", 1/4", 3/8", 1/2", 3/4", 1", 1.1/4", 1.1/2", 2", 2.1/2", 3", 4" |
---|---|
Ausführung | NPT ANSI B 1.20.1, Socket Weld ASME B 16.11, BSP |
Druckstufe | 3000 lbs, 6000 lbs |
Material | A105, A350 LF2, F304, F316, Auf Anfrage |
Oberfläche | Schwarz, Feuerverzinkt, elektrolytisch verzinkt |