T-STÜCKE DB | |||
TEE EQUAL DB | |||
TÉ EGAL DB | |||
inch | DN | a | kg / pcs. |
1/8" | 6 | 18,0 | 0,070 |
1/4" | 8 | 20,0 | 0,080 |
3/8" | 10 | 24,0 | 0,090 |
1/2" | 15 | 27,0 | 0,150 |
3/4" | 20 | 32,0 | 0,270 |
1" | 25 | 37,0 | 0,400 |
1.1/4" | 32 | 44,0 | 0,630 |
1.1/2" | 40 | 49,0 | 0,830 |
2" | 50 | 57,0 | 1,450 |
All weights are theoretical weights. | |||
All dimension in mm (except otherwise written). | |||
For errors, technical mistakes and misprints, no liability is assumed. |
Abmessungen | 1/8", 1/4", 3/8", 1/2", 3/4", 1", 1.1/4", 1.1/2", 2" |
---|---|
Ausführung | – |
Gewinde | ISO 228 |
Druckstufe | Mittelschwer |
Material | Geschmiedet, E24 – S235 – 1.0038 oder ähnlich |
Oberfläche | Schwarz |
Norm | DIN 1567 |
Tabelle | n.a. |
Int. Nr. | n.a. |