SWEEP-OUTLET | |||||||||||||||||||||||||||||||||||||||||||||||||||
Outlet Size | |||||||||||||||||||||||||||||||||||||||||||||||||||
3/4" | 1" | 1.1/2" | 2" | 2.1/2" | 3" | 4" | 5" | 6" | 8" | 10" | 12" | 14" | 16" | 18" | 20" | 24" | |||||||||||||||||||||||||||||||||||
Abzweig mm | 26,7 | 33,4 | 48,3 | 60,3 | 73 | 88,9 | 114,3 | 141,3 | 168,3 | 219,1 | 273 | 323,9 | 355,6 | 406,4 | 457,2 | 508 | 609,6 | ||||||||||||||||||||||||||||||||||
A | 32,00 | 32,00 | 38,10 | 38,10 | 41,10 | 44,50 | 50,80 | 57,20 | 60,50 | 69,90 | 77,70 | 85,90 | 88,90 | 95,30 | 96,80 | 101,60 | 115,80 | ||||||||||||||||||||||||||||||||||
B | 60,00 | 65,00 | 95,00 | 110,00 | 124,00 | 135,00 | 175,00 | 204,70 | 245,00 | 330,00 | 355,60 | 414,50 | 446,00 | 501,60 | 558,80 | 609,60 | 736,60 | ||||||||||||||||||||||||||||||||||
kg / pcs. | |||||||||||||||||||||||||||||||||||||||||||||||||||
All weights are theoretical weights. | |||||||||||||||||||||||||||||||||||||||||||||||||||
All dimension in mm (except otherwise written). | |||||||||||||||||||||||||||||||||||||||||||||||||||
For errors, technical mistakes and misprints, no liability is assumed. |
Abmessungen | 3/4", 1", 1.1/2", 2", 2.1/2", 3", 4", 5", 6", 8", 10", 12", 14" |
---|---|
Ausführung | Butt Weld |
Druckstufe | STD, XS, Sch. 160 |
Material | A105, A350 LF2, F304, F316, Auf Anfrage |
Oberfläche | Schwarz |
Norm | ASME B31.1 |