SWAGE NIPPLE – CONCENTRIC
Artikelnummer: n. v.
Kategorie: Hochdruck Fittings
SWAGE NIPPLE CONCENTRIC ASME | ||||||||||
SWEDGE NIPPLE CONCENTRIQUE | ||||||||||
BS3799 | MSS SP95 | |||||||||
inch | DN | K min. | A min. | kg / pcs. | SCHEDULE | |||||
3/8" | x | 1/4" | 10 x 8 | 76,00 | 64,00 | SCH 40 | SCH 80 | x | SCH XXS | |
1/2" | x | 3/8" | 15 x 10 | 89,00 | 70,00 | SCH 40 | SCH 80 | x | SCH XXS | |
1/2" | x | 1/4" | 15 x 8 | 89,00 | 70,00 | SCH 40 | SCH 80 | x | SCH XXS | |
3/4" | x | 1/2" | 20 x 15 | 95,00 | 76,00 | SCH 40 | SCH 80 | SCH 160 | SCH XXS | |
3/4" | x | 1/4" | 20 x 8 | 95,00 | 76,00 | SCH 40 | SCH 80 | x | SCH XXS | |
1" | x | 3/4" | 25 x 20 | 102,00 | 89,00 | SCH 40 | SCH 80 | SCH 160 | SCH XXS | |
1" | x | 1/2" | 25 x 15 | 102,00 | 89,00 | SCH 40 | SCH 80 | SCH 160 | SCH XXS | |
1" | x | 1/4" | 25 x 8 | 102,00 | 89,00 | SCH 40 | SCH 80 | SCH 160 | SCH XXS | |
1.1/4" | x | 1" | 32 x 25 | 114,00 | 102,00 | SCH 40 | SCH 80 | SCH 160 | SCH XXS | |
1.1/2" | x | 1" | 40 x 25 | 114,00 | 114,00 | SCH 40 | SCH 80 | SCH 160 | SCH XXS | |
1.1/2" | x | 3/4" | 40 x 20 | 114,00 | 114,00 | SCH 40 | SCH 80 | SCH 160 | SCH XXS | |
1.1/2" | x | 1/2" | 40 x 15 | 165,00 | 165,00 | SCH 40 | SCH 80 | SCH 160 | SCH XXS | |
2" | x | 1.1/2" | 50 x 40 | 165,00 | 165,00 | SCH 40 | SCH 80 | SCH 160 | SCH XXS | |
2" | x | 1" | 50 x 25 | 165,00 | 165,00 | SCH 40 | SCH 80 | SCH 160 | SCH XXS | |
2.1/2" | x | 2" | 65 x 50 | 178,00 | 178,00 | SCH 40 | SCH 80 | SCH 160 | SCH XXS | |
3" | x | 2" | 50 x 40 | 203,00 | 203,00 | SCH 40 | SCH 80 | SCH 160 | SCH XXS | |
4" | x | 3" | 50 x 25 | 229,00 | 229,00 | SCH 40 | SCH 80 | SCH 160 | SCH XXS | |
4" | x | 2" | 65 x 50 | 229,00 | 229,00 | SCH 40 | SCH 80 | SCH 160 | SCH XXS | |
All weights are theoretical weights. | ||||||||||
Differences in outer diameter and wall thickness according to ASTM A 106 | ||||||||||
All dimension in mm (except otherwise written). | ||||||||||
For errors, technical mistakes and misprints, no liability is assumed. |
Abmessungen | 3/8" x 1/4", 1/2" x 1/4", 1/2" x 3/8", 3/4" x 1/2", 3/4" x 1/4", 1" x 1/2", 1" x 1/4", 1" x 3/4", 1.1/4" x 1", 1.1/2" x 1", 1.1/2" x 3/4", 1.1/2" x 1/2", 2" x 1.1/2", 2" x 1", 2.1/2" x 2", 3" x 2", 4" x 2", 4" x 3" |
---|---|
Ausführung | Bevelled, Plain, combined, NPT ANSI B 1.20.1 |
Druckstufe | Sch. 40, Sch. 80, Sch. 160, Sch. XXS |
Material | A106 B, TP 316 L, A234 WPB |
Oberfläche | Schwarz, Feuerverzinkt, elektrolytisch verzinkt |