STOPFEN MIT VIERKANT | |||||
SQUARE HEAD PLUG | |||||
BOUCHON MÂLE TÊTE CARRÉE | |||||
inch | DN | S | height square head | thread length min | kg / pcs. |
1/8" | 6 | 6,00 | 6,00 | 6,5 | 0,010 |
1/4" | 8 | 9,00 | 6,00 | 9,7 | 0,018 |
3/8" | 10 | 11,00 | 10,00 | 10,1 | 0,027 |
1/2" | 15 | 13,00 | 10,00 | 13,2 | 0,052 |
3/4" | 20 | 14,00 | 12,00 | 14,5 | 0,080 |
1" | 25 | 17,00 | 12,00 | 16,8 | 0,110 |
1.1/4" | 32 | 22,00 | 16,00 | 19,1 | 0,190 |
1.1/2" | 40 | 27,00 | 16,00 | 19,1 | 0,250 |
2" | 50 | 32,00 | 19,00 | 23,4 | 0,340 |
2.1/2" | 65 | 37,00 | 19,00 | 26,7 | 0,700 |
3" | 80 | 37,00 | 22,00 | 29,8 | 1,100 |
4" | 100 | 46,00 | 25,00 | 35,8 | |
5" | 125 | 51,00 | 29,00 | 40,1 | |
6" | 150 | 60,00 | 32,00 | 40,1 | |
All weights are theoretical weights. | |||||
All dimension in mm (except otherwise written). | |||||
For errors, technical mistakes and misprints, no liability is assumed. |
Abmessungen | 1/8", 1/4", 3/8", 1/2", 3/4", 1", 1.1/4", 1.1/2", 2", 2.1/2", 3", 4" |
---|---|
Ausführung | – |
Gewinde | ISO 7.1 |
Druckstufe | gemäß DIN EN 10241 |
Material | Geschmiedet, E24 – S235 – 1.0038 oder ähnlich |
Oberfläche | Schwarz, elektrolytisch verzinkt |
Norm | EN 10241 |
Tabelle | 16 |
Int. Nr. | 20 |