SOCK-OUTLET 6000 | ||||||||||||||||||
Outlet Size | ||||||||||||||||||
1/2" | 3/4" | 1" | 1.1/4" | 1.1/2" | 2" | |||||||||||||
Run Pipe Size | 3/4" - 1" | 1" | 1.1/4" - 1.1/2" | 1.1/2" | 2" | 2.1/2" | ||||||||||||
1.1/4" - 2" | 1.1/4" - 2.1/2" | 2" - 2.1/2" | 2" - 2.1/2" | 2.1/2" | 3" | |||||||||||||
2.1/2" - 6" | 3" - 10" | 3" - 10" | 3" - 3.1/2" | 3" - 3.1/2" | 4" | |||||||||||||
8" - 36" | 12" - 36" | 12" - 36" | 4" - 8" | 4" - 5" | 5" | |||||||||||||
10" - 20" | 6" - 8" | 6" | ||||||||||||||||
24" - 36" | 10" - 18" | 8" - 10" | ||||||||||||||||
20" - 36" | 12" - 20" | |||||||||||||||||
24" - 36" | ||||||||||||||||||
Reducing size A | 32,00 | 36,50 | 39,50 | 41,10 | 43,00 | 52,50 | ||||||||||||
Reducing Size B | 19,00 | 25,40 | 33,40 | 38,00 | 47,50 | 59,00 | ||||||||||||
kg / Stk. | 0,30 | 0,50 | 0,90 | 0,85 | 1,45 | 2,75 | ||||||||||||
all weights are theoretical weights | ||||||||||||||||||
all dimension in mm (except otherwise written) | ||||||||||||||||||
For errors, technical mistakes and misprints, no liability is assumed. |
Abmessungen | 1/2", 3/4", 1", 1.1/4", 1.1/2", 2" |
---|---|
Ausführung | Socket Weld ASME B 16.11 |
Druckstufe | 6000 lbs |
Material | A105, A350 LF2, F304, F316, Auf Anfrage |
Oberfläche | Schwarz |
Norm | MSS SP97 |
Typ | full size, reducing size |