SOCK-OUTLET 3000 | ||||||||||||||||||||||||||||||||||||
Outlet Size | ||||||||||||||||||||||||||||||||||||
1/8" | 1/4" | 3/8" | 1/2" | 3/4" | 1" | 1.1/4" | 1.1/2" | 2" | 2.1/2" | 3" | 4" | |||||||||||||||||||||||||
Run Pipe Size | 3/8" | 3/8" | 1/2" | 1/2" | 3/4" | 1" | 1.1/4" | 1.1/2" | 2" | 2.1/2" | 3" | 4" | ||||||||||||||||||||||||
1/2" | 1/2" | 3/4" - 1" | 3/4" | 1" | 1.1/4" | 1.1/2" | 2" | 2.1/2" | 3" | 3.1/2" | 5" | |||||||||||||||||||||||||
3/4" - 1" | 3/4" - 1" | 1.1/4" - 2.1/2" | 1" | 1.1/4" - 1.1/2" | 1.1/2" | 2" | 2.1/2" | 3" | 3.1/2" | 4" | 6" | |||||||||||||||||||||||||
1.1/4" - 2.1/2" | 1.1/4" - 2.1/2" | 3" - 36" | 1.1/4" - 2.1/2" | 2" - 2.1/2" | 2" | 2.1/2" | 3" | 4" | 4" | 5" | 8" | |||||||||||||||||||||||||
3" - 36" | 3" - 36" | 2" - 2.1/2" | 3" - 5" | 2.1/2" | 3" - 3.1/2" | 3.1/2" - 4" | 5" | 5" | 6" | 10" | ||||||||||||||||||||||||||
3" - 8" | 6" - 12" | 3" - 3.1/2" | 4" - 5" | 5" - 6" | 6" | 6" | 8" | 12" - 14" | ||||||||||||||||||||||||||||
10" - 36" | 14" - 36" | 4" - 5" | 6" - 8" | 8" - 12" | 8" - 10" | 8" | 10" | 16" - 20" | ||||||||||||||||||||||||||||
6" - 10" | 10" - 18" | 14" - 24" | 12" - 18" | 10" - 12" | 12" - 14" | 24" - 36" | ||||||||||||||||||||||||||||||
12" - 36" | 20" - 36" | 26" - 36" | 20" - 36" | 14" - 18" | 16" - 20" | |||||||||||||||||||||||||||||||
20" - 36" | 24" - 36" | |||||||||||||||||||||||||||||||||||
Reducing size A | 19,00 | 19,00 | 20,60 | 25,40 | 27,00 | 33,30 | 33,30 | 35,00 | 38,00 | 46,00 | 50,80 | 57,20 | ||||||||||||||||||||||||
Reducing Size B | 16,00 | 15,60 | 19,00 | 23,80 | 30,00 | 36,50 | 44,50 | 50,80 | 65,00 | 76,00 | 93,70 | 120,70 | ||||||||||||||||||||||||
kg / Stk. | 0,06 | 0,06 | 0,09 | 0,11 | 0,17 | 0,29 | 0,41 | 0,46 | 0,80 | 1,40 | 2,00 | 3,30 | ||||||||||||||||||||||||
Full Size A | 19,00 | 19,00 | 20,60 | 25,40 | 27,00 | 33,30 | 33,30 | 35,00 | 38,00 | 46,00 | 50,80 | 57,20 | ||||||||||||||||||||||||
Full Size B | x | x | x | 14,00 | 19,00 | 24,00 | 32,00 | 38,00 | 49,00 | 59,00 | 73,50 | 97,00 | ||||||||||||||||||||||||
kg / Stk. | x | x | x | 0,12 | 0,19 | 0,31 | 0,45 | 0,50 | 0,87 | 1,50 | 2,15 | 3,50 | ||||||||||||||||||||||||
all weights are theoretical weights | ||||||||||||||||||||||||||||||||||||
switch from reducing size to full size and reverse, according to manufacturers choice. | ||||||||||||||||||||||||||||||||||||
If this is not allowed, please let us know. | ||||||||||||||||||||||||||||||||||||
all dimension in mm (except otherwise written) | ||||||||||||||||||||||||||||||||||||
For errors, technical mistakes and misprints, no liability is assumed. |
Abmessungen | 1/8", 1/4", 3/8", 1/2", 3/4", 1", 1.1/4", 1.1/2", 2", 2.1/2", 3", 4" |
---|---|
Ausführung | Socket Weld ASME B 16.11 |
Druckstufe | 3000 lbs |
Material | A105, A350 LF2, F304, F316, Auf Anfrage |
Oberfläche | Schwarz |
Norm | MSS SP97 |
Typ | full size, reducing size |