REDUCED TEE | ||||||||||||
TÉ RÈDUIT | ||||||||||||
NPT | Socket Weld | |||||||||||
3000 lbs | 6000 lbs | 3000 lbs | 6000 lbs | |||||||||
inch | DN | G min. | kg / pcs. | G min. | kg / pcs. | G min. | kg / pcs. | G min. | kg / pcs. | |||
3/8" x 1/4" | 10 x 8 | 3,51 | 0,40 | 6,98 | 0,90 | 3,20 | 0,40 | 4,01 | 0,90 | |||
1/2" x 3/8" | 15 x 10 | 4,09 | 0,62 | 8,15 | 1,15 | 3,73 | 0,62 | 4,78 | 1,15 | |||
1/2" x 1/4" | 15 x 8 | 4,09 | 0,62 | 8,15 | 1,15 | 3,73 | 0,62 | 4,78 | 1,15 | |||
3/4" x 1/2" | 20 x 15 | 4,32 | 0,85 | 8,53 | 1,70 | 3,91 | 0,85 | 5,56 | 1,70 | |||
3/4" x 1/4" | 20 x 8 | 4,32 | 0,85 | 8,53 | 1,70 | 3,91 | 0,85 | 5,56 | 1,70 | |||
1" x 3/4" | 25 x 20 | 4,98 | 1,50 | 9,93 | 2,50 | 4,55 | 1,50 | 6,35 | 2,50 | |||
1" x 1/2" | 25 x 15 | 4,98 | 1,50 | 9,93 | 2,50 | 4,55 | 1,50 | 6,35 | 2,50 | |||
1" x 1/4" | 25 x 8 | 4,98 | 1,50 | 9,93 | 2,50 | 4,55 | 1,50 | 6,35 | 2,50 | |||
1.1/4" x 1" | 32 x 25 | 5,28 | 1,85 | 10,59 | 3,90 | 4,85 | 1,85 | 6,35 | 3,90 | |||
1.1/2" x 1" | 40 x 25 | 5,50 | 3,13 | 11,07 | 4,85 | 5,08 | 3,13 | 7,14 | 4,85 | |||
1.1/2" x 3/4" | 40 x 20 | 5,50 | 3,13 | 11,07 | 4,85 | 5,08 | 3,13 | 7,14 | 4,85 | |||
1.1/2" x 1/2" | 40 x 15 | 5,50 | 3,13 | 11,07 | 4,85 | 5,08 | 3,13 | 7,14 | 4,85 | |||
2" x 1.1/2" | 50 x 40 | 7,14 | 4,10 | 12,09 | 6,00 | 5,54 | 4,10 | 8,74 | 6,00 | |||
2" x 1" | 50 x 25 | 7,14 | 4,10 | 12,09 | 6,00 | 5,54 | 4,10 | 8,74 | 6,00 | |||
2.1/2" x 2" | 65 x 50 | 7,65 | 7,40 | 15,29 | 18,00 | 7,01 | 7,40 | 18,00 | ||||
3" x 2" | 80 x 50 | 8,84 | 12,00 | 16,64 | 24,00 | 7,62 | 12,00 | 24,00 | ||||
4" x 3" | 100 x 80 | 11,18 | 21,00 | 18,67 | 28,00 | 8,56 | 21,00 | 28,00 | ||||
4" x 2" | 100 x 50 | 11,18 | 21,00 | 18,67 | 28,00 | 8,56 | 21,00 | 28,00 | ||||
All weights are theoretical weights. | ||||||||||||
All dimension in mm (except otherwise written). | ||||||||||||
For errors, technical mistakes and misprints, no liability is assumed. |
Abmessungen | 3/8" x 1/4", 1/2" x 1/4", 1/2" x 3/8", 3/4" x 1/2", 3/4" x 1/4", 1" x 1/2", 1" x 1/4", 1" x 3/4", 1.1/4" x 1", 1.1/2" x 1", 1.1/2" x 3/4", 1.1/2" x 1/2", 2" x 1.1/2", 2" x 1", 2.1/2" x 2", 3" x 2", 4" x 2", 4" x 3" |
---|---|
Ausführung | NPT ANSI B 1.20.1, Socket Weld ASME B 16.11, BSP |
Druckstufe | 3000 lbs, 6000 lbs |
Material | A105, A350 LF2, F304, F316, Auf Anfrage |
Oberfläche | Schwarz, Feuerverzinkt, elektrolytisch verzinkt |