PIPE NIPPLE | |||||||||||
MAMELON TUBE | |||||||||||
inch | DN | close length mm | length | ||||||||
1/8" | 6 | 3/4" | 1.1/2" | 2" | 2.1/2" | 3" | 4" | 5" | 6" | 8" | 12" |
1/4" | 8 | 7/8" | |||||||||
3/8" | 10 | 1" | |||||||||
1/2" | 15 | 1.1/8" | |||||||||
3/4" | 20 | 1.3/8" | |||||||||
1" | 25 | 1.1/2" | |||||||||
1.1/4" | 32 | 1.5/8" | 38,1 mm | 50,8 mm | 63,5 mm | 76,2 mm | 101,6 mm | 127,0 mm | 152,4 mm | 203,2 mm | 304,8 mm |
1.1/2" | 40 | 1.3/4" | |||||||||
2" | 50 | 2" | |||||||||
2.1/2" | 65 | 2.1/2" | |||||||||
3" | 80 | 3" | |||||||||
4" | 100 | 4" | |||||||||
All weights are theoretical weights. | |||||||||||
All dimension in mm (except otherwise written). | |||||||||||
For errors, technical mistakes and misprints, no liability is assumed. |
Abmessungen | 1/8", 1/4", 3/8", 1/2", 3/4", 1", 1.1/4", 1.1/2", 2", 2.1/2", 3", 4" |
---|---|
Ausführung | Bevelled, Plain, combined, NPT ANSI B 1.20.1 |
Druckstufe | Sch. 40, Sch. 80, Sch. 160, Sch. XXS |
Material | A106 B, TP 316 L, A234 WPB |
Oberfläche | Schwarz, Feuerverzinkt, elektrolytisch verzinkt |
Länge | 1.1/2", 2", 2.1/2", 3", 4", 5", 6", 8", 12" |