NIP-OUTLET 6000 | ||||||||||||||||
Outlet Size | ||||||||||||||||
1/2" | 3/4" | 1" | 1.1/2" | 2" | ||||||||||||
Run Pipe Size | 1.1/2" - 36" | 1.1/2" - 36" | 1.1/2" - 4" | 2" - 4" | 3" - 4" | |||||||||||
6" - 36" | 6" - 36" | 5" - 8" | ||||||||||||||
10" - 36" | ||||||||||||||||
Höhe mm | 89,00 | |||||||||||||||
B | 23,80 | 29,50 | 36,50 | 44,50 | 50,80 | |||||||||||
kg / Stk. | 0,25 | 0,50 | 0,70 | 1,15 | 1,50 | |||||||||||
all weights are theoretical weights | ||||||||||||||||
all dimension in mm (except otherwise written) | ||||||||||||||||
For errors, technical mistakes and misprints, no liability is assumed. |
Ausführung | Butt Weld, Plain, NPT ANSI B 1.20.1, Socket Weld ASME B 16.11 |
---|---|
Druckstufe | 6000 lbs |
Material | A105, A350 LF2, F304, F316, Auf Anfrage |
Oberfläche | Schwarz |
Norm | ASME B31.1 |