MUFFEN GANZE LÄNGE SOCKETS FULL LENGTH MANCHONS TOUTE LONGEUR |
similar EN 10241 | |||||||||||
medium - Tab. 12 | heavy - Tab. 11 | seamless | ||||||||||
inch | DN | l | d min. | kg / pcs. | l | d min. | kg / pcs. | l | d min. | kg / pcs. | ||
1/8" | 6 | 17,0 | 15,00 | 0,015 | 19,0 | 15,00 | 0,015 | 17,0 | 15 | 0,015 | ||
1/4" | 8 | 25,0 | 18,50 | 0,030 | 25,0 | 18,50 | 0,030 | 25,0 | 18,5 | 0,030 | ||
3/8" | 10 | 26,0 | 21,30 | 0,035 | 28,0 | 22,00 | 0,045 | 26,0 | 21,3 | 0,032 | ||
1/2" | 15 | 34,0 | 26,60 | 0,065 | 37,0 | 27,00 | 0,060 | 34,0 | 26,9 | 0,065 | ||
3/4" | 20 | 36,0 | 31,80 | 0,080 | 36,0 | 32,50 | 0,100 | 36,0 | 31,8 | 0,090 | ||
1" | 25 | 43,0 | 39,50 | 0,150 | 43,0 | 39,50 | 0,150 | 43,0 | 40 | 0,200 | ||
1.1/4" | 32 | 48,0 | 48,30 | 0,190 | 51,0 | 49,00 | 0,215 | 48,0 | 48,3 | 0,230 | ||
1.1/2" | 40 | 48,0 | 54,50 | 0,200 | 51,0 | 56,00 | 0,290 | 48,0 | 57 | 0,340 | ||
2" | 50 | 56,0 | 66,20 | 0,340 | 60,0 | 68,00 | 0,480 | 56,0 | 70 | 0,520 | ||
2.1/2" | 65 | 65,0 | 82,00 | 0,530 | 69,0 | 84,00 | 0,650 | 65,0 | 88,9 | 0,737 | ||
3" | 80 | 71,0 | 95,00 | 0,680 | 75,0 | 98,00 | 0,935 | 71,0 | 101,6 | 2,087 | ||
4" | 100 | 83,0 | 121,40 | 1,100 | 87,0 | 124,00 | 1,435 | 83,0 | 127 | 2,133 | ||
5" | 125 | 92,0 | 146,30 | 1,720 | 96,0 | 151,00 | 2,595 | x | x | x | ||
6" | 150 | 92,0 | 173,30 | 2,00 | 96,0 | 177,00 | 2,670 | x | x | x | ||
All weights are theoretical weights. | ||||||||||||
All dimension in mm (except otherwise written). | ||||||||||||
For errors, technical mistakes and misprints, no liability is assumed. |
Abmessungen | 1/8", 1/4", 3/8", 1/2", 3/4", 1", 1.1/4", 1.1/2", 2", 2.1/2", 3", 4", 5", 6" |
---|---|
Ausführung | – |
Gewinde | ISO 7.1, plus |
Fase | beidseitig |
Druckstufe | Mittelschwer, Schwer, Nahtlos |
Material | Karbonstahl, geschweißt S235 oder ähnlich / nahtlos P235GH TC1 |
Oberfläche | Schwarz, Feuerverzinkt, Verzinkt |
Norm | EN 10241 |
Tabelle | 11 / 12 |
Int. Nr. | 16 |