LATERAL-OUTLET 3000 | |||||||||||||||||||||||||
Outlet Size | |||||||||||||||||||||||||
1/4" | 3/8" | 1/2" | 3/4" | 1" | 1.1/4" | 1.1/2" | 2" | ||||||||||||||||||
Run Pipe Size | 1.1/4" - 2.1/2" | 1.1/4" - 1.1/2" | 2" - 2.1/2" | 6" - 8" | |||||||||||||||||||||
3" - 12" | 2" - 5" | 3" - 5" | 10" - 12" | ||||||||||||||||||||||
6" - 12" | 6" - 12" | ||||||||||||||||||||||||
A (min - max) mm | 38,1 - 42,9 | 44,5 - 50,8 | 54,0 - 65,1 | 73 - 88,9 | |||||||||||||||||||||
B | 36,00 | 38,00 | 38,00 | 43,00 | 57,00 | 73,00 | 79,50 | 106,50 | |||||||||||||||||
kg / Stk. | 0,23 | 0,23 | 0,30 | 0,35 | 0,53 | 0,86 | 1,20 | 2,40 | |||||||||||||||||
all weights are theoretical weights | |||||||||||||||||||||||||
all dimension in mm (except otherwise written) | |||||||||||||||||||||||||
For errors, technical mistakes and misprints, no liability is assumed. |
Abmessungen | 1/4", 3/8", 1/2", 3/4", 1", 1.1/4", 1.1/2", 2" |
---|---|
Ausführung | Butt Weld, NPT ANSI B 1.20.1, Socket Weld ASME B 16.11 |
Druckstufe | 3000 lbs, 6000 lbs |
Material | A105, A350 LF2, F304, F316, Auf Anfrage |
Oberfläche | Schwarz |
Norm | ASME B31.1 |