Kreuzstücke
Cross
Croix
Zoll | DN | Länge | kg / Stk. |
1/8" | 6 | 16,0 | 0,070 |
1/4" | 8 | 22,0 | 0,090 |
3/8" | 10 | 24,0 | 0,120 |
1/2" | 15 | 32,0 | 0,170 |
3/4" | 20 | 35,0 | 0,320 |
1" | 25 | 43,0 | 0,430 |
1.1/4" | 32 | 51,0 | 0,790 |
1.1/2" | 40 | 52,0 | 0,940 |
2" | 50 | 64,0 | 1,570 |
2.1/2" | 65 | 76,0 | 2,910 |
3" | 80 | 89,0 | 3,500 |
4" | 100 | x | x |
5" | 125 | x | x |
6" | 150 | x | x |
All weights are theoretical weights.
All dimension in mm (except otherwise written).
For errors, technical mistakes and misprints, no liability is assumed.
Abmessungen | 1/8", 1/4", 3/8", 1/2", 3/4", 1", 1.1/4", 1.1/2", 2", 2.1/2", 3", 4" |
---|---|
Ausführung | – |
Gewinde | ISO 7.1 |
Druckstufe | gemäß DIN EN 10241 |
Material | Geschmiedet, E24 – S235 – 1.0038 oder ähnlich |
Oberfläche | Schwarz, Feuerverzinkt, elektrolytisch verzinkt |
Norm | EN 10241 |
Tabelle | 7 |
Int. Nr. | 14 |