HEX NIPPLE | ||||||||
MAMELON | ||||||||
NPT | ||||||||
3000 lbs | 6000 lbs | |||||||
inch | DN | W min. | A min. | kg / pcs. | A min. | kg / pcs. | ||
1/8" | 6 | 26,00 | 11,00 | 0,03 | 26,00 | 11,00 | 0,04 | |
1/4" | 8 | 36,00 | 15,00 | 0,03 | 36,00 | 15,00 | 0,05 | |
3/8" | 10 | 40,00 | 18,00 | 0,05 | 40,00 | 18,00 | 0,10 | |
1/2" | 15 | 48,00 | 22,00 | 0,08 | 48,00 | 22,00 | 0,15 | |
3/4" | 20 | 52,00 | 27,00 | 0,11 | 52,00 | 27,00 | 0,21 | |
1" | 25 | 60,00 | 35,00 | 0,17 | 60,00 | 35,00 | 0,35 | |
1.1/4" | 32 | 0,28 | 0,45 | |||||
1.1/2" | 40 | 68,00 | 50,00 | 0,34 | 68,00 | 50,00 | 0,55 | |
2" | 50 | 71,00 | 62,00 | 0,55 | 71,00 | 62,00 | 1,00 | |
2.1/2" | 65 | 1,11 | 1,80 | |||||
3" | 80 | 1,66 | 2,50 | |||||
4" | 100 | 4,40 | 6,20 | |||||
5" | 125 | |||||||
6" | 150 | |||||||
All weights are theoretical weights. | ||||||||
Dimension "b" nominal according to manufacturers tolerances. | ||||||||
All dimension in mm (except otherwise written). | ||||||||
For errors, technical mistakes and misprints, no liability is assumed. |
Abmessungen | 1/8", 1/4", 3/8", 1/2", 3/4", 1", 1.1/4", 1.1/2", 2", 2.1/2", 3", 4" |
---|---|
Ausführung | NPT ANSI B 1.20.1, BSP |
Druckstufe | 3000 lbs, 6000 lbs |
Material | A105, A350 LF2, F304, F316, Auf Anfrage |
Oberfläche | Schwarz, Feuerverzinkt, elektrolytisch verzinkt |