GEGENMUTTER 6kt | ||||
HEXAGONAL BACKNUT | ||||
ÉCROU HEXAGONAL | ||||
inch | DN | e | S | kg / pcs. |
1/8" | 6 | 6,5 | 17,0 | 0,011 |
1/4" | 8 | 6,5 | 19,0 | 0,014 |
3/8" | 10 | 7,0 | 24,0 | 0,026 |
1/2" | 15 | 8,0 | 30,0 | 0,036 |
3/4" | 20 | 9,0 | 36,0 | 0,043 |
1" | 25 | 9,5 | 41,0 | 0,081 |
1.1/4" | 32 | 11,0 | 50,0 | 0,117 |
1.1/2" | 40 | 12,0 | 60,0 | 0,134 |
2" | 50 | 13,0 | 70,0 | 0,277 |
2.1/2" | 65 | 17,0 | 90,0 | |
3" | 80 | 21,0 | 100,0 | |
4" | 100 | 22,0 | 130,0 | |
5" | 125 | 24,0 | 160,0 | |
6" | 150 | 25,0 | 190,0 | |
All weights are theoretical weights. | ||||
All dimension in mm (except otherwise written). | ||||
For errors, technical mistakes and misprints, no liability is assumed. |
Abmessungen | 1/8", 1/4", 3/8", 1/2", 3/4", 1", 1.1/4", 1.1/2", 2" |
---|---|
Ausführung | – |
Gewinde | ISO 7.1 |
Druckstufe | gemäß DIN EN 10241 |
Material | Geschmiedet, E24 – S235 – 1.0038 oder ähnlich |
Oberfläche | Schwarz, elektrolytisch verzinkt |
Norm | EN 10241 |
Tabelle | 19 |
Int. Nr. | 21 |