| ELB-OUTLET 6000 | |||||||||||||||||||||
| Outlet Size | |||||||||||||||||||||
| 1/4" | 3/8" | 1/2" | 3/4" | 1" | 1.1/4" | 1.1/2" | |||||||||||||||
| Run Pipe Size | 1.1/4" - 36" | 2" - 36" | 3" | - | 36" | ||||||||||||||||
| B | 38,00 | 38,00 | 43,00 | 57,00 | 73,00 | 79,50 | 106,50 | ||||||||||||||
| kg / pcs. | 0,35 | 0,35 | 0,40 | 0,67 | 1,00 | 1,32 | 2,80 | ||||||||||||||
| All weights are theoretical weights. | |||||||||||||||||||||
| All dimension in mm (except otherwise written). | |||||||||||||||||||||
| For errors, technical mistakes and misprints, no liability is assumed. | |||||||||||||||||||||
| Abmessungen | 1/4", 3/8", 1/2", 3/4", 1", 1.1/4", 1.1/2" |
|---|---|
| Ausführung | Butt Weld, NPT ANSI B 1.20.1, Socket Weld ASME B 16.11 |
| Druckstufe | 6000 lbs |
| Material | A105, A350 LF2, F304, F316, Auf Anfrage |
| Oberfläche | Schwarz |
| Norm | ASME B31.1 |



