BOSS | ||||||||||||||||
BOSSAGE | ||||||||||||||||
NPT | Socket Weld | |||||||||||||||
3000 lbs | 6000 lbs | 3000 lbs | 6000 lbs | |||||||||||||
inch | DN | W min. | D min. | kg / pcs. | W min. | D min. | kg / pcs. | W min. | D min. | kg / pcs. | W min. | D min. | kg / pcs. | |||
1/8" | 6 | |||||||||||||||
1/4" | 8 | 17,50 | 19,00 | 0,07 | 17,50 | 25,00 | 0,14 | 17,50 | 19,00 | 0,07 | 17,50 | 25,00 | 0,14 | |||
3/8" | 10 | 24,00 | 22,00 | 0,08 | 24,00 | 32,00 | 0,23 | 24,00 | 22,00 | 0,08 | 24,00 | 32,00 | 0,23 | |||
1/2" | 15 | 24,00 | 28,00 | 0,14 | 24,00 | 38,00 | 0,33 | 24,00 | 28,00 | 0,17 | 24,00 | 38,00 | 0,30 | |||
3/4" | 20 | 25,50 | 35,00 | 0,20 | 25,50 | 44,00 | 0,42 | 25,50 | 35,00 | 0,22 | 25,50 | 44,00 | 0,52 | |||
1" | 25 | 30,00 | 44,00 | 0,34 | 30,00 | 57,00 | 0,61 | 30,00 | 44,00 | 0,37 | 30,00 | 57,00 | 0,92 | |||
1.1/4" | 32 | 33,50 | 57,00 | 0,55 | 33,50 | 64,00 | 1,10 | 33,50 | 57,00 | 0,53 | 33,50 | 64,00 | 1,10 | |||
1.1/2" | 40 | 39,50 | 64,00 | 0,60 | 39,50 | 76,00 | 1,20 | 39,50 | 64,00 | 0,68 | 39,50 | 76,00 | 1,30 | |||
2" | 50 | 43,00 | 76,00 | 0,77 | 43,00 | 92,00 | 1,85 | 43,00 | 76,00 | 0,82 | 43,00 | 92,00 | 2,00 | |||
2.1/2" | 65 | 46,00 | 92,00 | 46,00 | 108,00 | 46,00 | 92,00 | 46,00 | 108,00 | |||||||
3" | 80 | 54,00 | 108,00 | 54,00 | 127,00 | 54,00 | 108,00 | 54,00 | 127,00 | |||||||
4" | 100 | 60,50 | 140,00 | 60,50 | 159,00 | 60,50 | 140,00 | 60,50 | 159,00 | |||||||
5" | 125 | |||||||||||||||
6" | 150 | |||||||||||||||
All weights are theoretical weights. | ||||||||||||||||
All dimension in mm (except otherwise written). | ||||||||||||||||
For errors, technical mistakes and misprints, no liability is assumed. |
Abmessungen | 1/8", 1/4", 3/8", 1/2", 3/4", 1", 1.1/4", 1.1/2", 2", 2.1/2", 3", 4" |
---|---|
Ausführung | NPT ANSI B 1.20.1, Socket Weld ASME B 16.11 |
Druckstufe | 3000 lbs, 6000 lbs |
Material | A105, A350 LF2, F304, F316, Auf Anfrage |
Oberfläche | Schwarz, Feuerverzinkt, elektrolytisch verzinkt |