WELDING BOSS | |||||
BOSSAGE À SOUDER | |||||
Socket Weld | |||||
3000-6000 lbs | |||||
inch | DN | K | M | N | kg / pcs. |
1/8" | 6 | 0,06 | |||
1/4" | 8 | 30,00 | 28,00 | 14,00 | 0,07 |
3/8" | 10 | 30,00 | 32,00 | 17,40 | 0,08 |
1/2" | 15 | 33,50 | 38,00 | 21,60 | 0,14 |
3/4" | 20 | 35,50 | 45,00 | 26,90 | 0,20 |
1" | 25 | 43,00 | 63,00 | 33,60 | 0,34 |
1.1/4" | 32 | 48,00 | 68,00 | 42,40 | 0,55 |
1.1/2" | 40 | 51,00 | 76,00 | 48,50 | 0,60 |
2" | 50 | 57,50 | 95,00 | 60,90 | 0,77 |
2.1/2" | 65 | ||||
3" | 80 | ||||
4" | 100 | ||||
5" | 125 | ||||
6" | 150 | ||||
All weights are theoretical weights. | |||||
Dimension not listet in ASME B16.11 or BS 3799, may vary due to production. | |||||
All dimension in mm (except otherwise written). | |||||
For errors, technical mistakes and misprints, no liability is assumed. |
Abmessungen | 1/8", 1/4", 3/8", 1/2", 3/4", 1", 1.1/4", 1.1/2", 2" |
---|---|
Ausführung | Socket Weld ASME B 16.11 |
Druckstufe | 3000 lbs, 6000 lbs |
Material | A105, A350 LF2, F304, F316, Auf Anfrage |
Oberfläche | Schwarz, Feuerverzinkt, elektrolytisch verzinkt |