90° ELBOW | ||||||||||
COUDE 90° | ||||||||||
NPT | Socket Weld | |||||||||
3000 lbs | 6000 lbs | 3000 lbs | 6000 lbs | |||||||
inch | DN | G min. | kg / pcs. | G min. | kg / pcs. | G min. | kg / pcs. | G min. | kg / pcs. | |
1/8" | 6 | 0,14 | 0,19 | 2,41 | 0,10 | 3,15 | ||||
1/4" | 8 | 3,30 | 0,16 | 6,60 | 0,30 | 3,02 | 0,10 | 3,68 | 0,18 | |
3/8" | 10 | 3,51 | 0,32 | 6,98 | 0,48 | 3,20 | 0,13 | 4,01 | 0,31 | |
1/2" | 15 | 4,09 | 0,44 | 8,15 | 0,75 | 3,73 | 0,24 | 4,78 | 0,46 | |
3/4" | 20 | 4,32 | 0,68 | 8,53 | 1,21 | 3,91 | 0,34 | 5,56 | 0,73 | |
1" | 25 | 43,98 | 1,05 | 9,93 | 1,62 | 4,55 | 0,51 | 6,35 | 1,13 | |
1.1/4" | 32 | 5,28 | 1,26 | 10,59 | 2,73 | 4,85 | 0,77 | 6,35 | 1,50 | |
1.1/2" | 40 | 5,56 | 2,43 | 11,07 | 3,57 | 5,08 | 1,03 | 7,14 | 2,59 | |
2" | 50 | 7,14 | 3,35 | 12,09 | 6,16 | 5,54 | 1,59 | 8,74 | 3,47 | |
2.1/2" | 65 | 7,65 | 5,38 | 15,29 | 9,36 | 7,01 | 2,79 | 6,21 | ||
3" | 80 | 8,84 | 8,53 | 16,64 | 17,10 | 7,62 | 4,80 | 9,52 | ||
4" | 100 | 11,18 | 17,00 | 18,67 | 8,56 | 14,50 | 15,50 | |||
5" | 125 | |||||||||
6" | 150 | |||||||||
All weights are theoretical weights. | ||||||||||
All dimension in mm (except otherwise written). | ||||||||||
For errors, technical mistakes and misprints, no liability is assumed. |
Abmessungen | 1/8", 1/4", 3/8", 1/2", 3/4", 1", 1.1/4", 1.1/2", 2", 2.1/2", 3", 4" |
---|---|
Ausführung | NPT ANSI B 1.20.1, Socket Weld ASME B 16.11, BSP |
Druckstufe | 3000 lbs, 6000 lbs |
Material | A105, A350 LF2, F304, F316, Auf Anfrage |
Oberfläche | Schwarz, Feuerverzinkt, elektrolytisch verzinkt |