DOPPELNIPPEL MIT SECHSKANT | ||||
BARREL NIPPLE | ||||
MAMELON TUBE | ||||
inch | DN | S | kg / pcs. | |
1/8" | 6 | 12,0 | 0,011 | |
1/4" | 8 | 14,0 | 0,018 | |
3/8" | 10 | 17,0 | 0,037 | |
1/2" | 15 | 22,0 | 0,055 | |
3/4" | 20 | 27,0 | 0,087 | |
1" | 25 | 36,0 | 0,157 | |
1.1/4" | 32 | 46,0 | 0,267 | |
1.1/2" | 40 | 50,0 | 0,355 | |
2" | 50 | 65,0 | 0,510 | |
2.1/2" | 65 | 78,0 | 0,850 | |
3" | 80 | 90,0 | 1,220 | |
4" | 100 | 115,0 | 2,250 | |
5" | 125 | 140,0 | ||
6" | 150 | 166,0 | ||
All weights are theoretical weights. | ||||
All dimension in mm (except otherwise written). | ||||
For errors, technical mistakes and misprints, no liability is assumed. |
Abmessungen | 1/8", 1/4", 3/8", 1/2", 3/4", 1", 1.1/4", 1.1/2", 2", 2.1/2", 3", 4" |
---|---|
Ausführung | – |
Gewinde | ISO 7.1 |
Druckstufe | gemäß DIN EN 10241 |
Material | Geschmiedet, E24 – S235 – 1.0038 oder ähnlich |
Oberfläche | Schwarz, elektrolytisch verzinkt |
Norm | EN 10241 |
Tabelle | 14 |
Int. Nr. | 34 |