45° ELBOW | ||||||||||
COUDE 45° | ||||||||||
NPT | Socket Weld | |||||||||
3000 lbs | 6000 lbs | 3000 lbs | 6000 lbs | |||||||
inch | DN | G min. | kg / pcs. | G min. | kg / pcs. | G min. | kg / pcs. | G min. | kg / pcs. | |
1/8" | 6 | 0,12 | 0,17 | 2,41 | 0,09 | 3,15 | ||||
1/4" | 8 | 3,51 | 0,14 | 6,60 | 0,27 | 3,02 | 0,09 | 3,68 | 0,15 | |
3/8" | 10 | 4,09 | 0,28 | 6,98 | 0,39 | 3,20 | 0,11 | 4,01 | 0,29 | |
1/2" | 15 | 4,32 | 0,36 | 8,15 | 0,66 | 3,73 | 0,20 | 4,78 | 0,40 | |
3/4" | 20 | 4,98 | 0,54 | 8,53 | 1,02 | 3,91 | 0,28 | 5,56 | 0,65 | |
1" | 25 | 5,28 | 0,90 | 9,93 | 1,35 | 4,55 | 0,44 | 6,35 | 0,96 | |
1.1/4" | 32 | 5,28 | 1,16 | 10,59 | 2,26 | 4,85 | 0,65 | 6,35 | 1,30 | |
1.1/2" | 40 | 5,50 | 1,86 | 11,07 | 3,08 | 5,08 | 0,84 | 7,14 | 2,20 | |
2" | 50 | 7,14 | 3,01 | 12,09 | 5,06 | 5,54 | 1,30 | 8,74 | 3,01 | |
2.1/2" | 65 | 7,65 | 4,73 | 15,29 | 7,74 | 7,01 | 2,50 | 5,20 | ||
3" | 80 | 8,84 | 7,35 | 16,64 | 14,35 | 7,62 | 4,15 | 7,50 | ||
4" | 100 | 11,18 | 15,00 | 18,67 | 8,56 | 12,50 | 13,25 | |||
5" | 125 | |||||||||
6" | 150 | |||||||||
All weights are theoretical weights. | ||||||||||
All dimension in mm (except otherwise written). | ||||||||||
For errors, technical mistakes and misprints, no liability is assumed. |
Abmessungen | 1/8", 1/4", 3/8", 1/2", 3/4", 1", 1.1/4", 1.1/2", 2", 2.1/2", 3", 4" |
---|---|
Ausführung | NPT ANSI B 1.20.1, Socket Weld ASME B 16.11, BSP |
Druckstufe | 3000 lbs, 6000 lbs |
Material | A105, A350 LF2, F304, F316, Auf Anfrage |
Oberfläche | Schwarz, Feuerverzinkt, elektrolytisch verzinkt |