MUFFEN REDUZIERT DB | ||||||
SOCKET REDUCED DB | ||||||
MANCHON RÈDUIT DB | ||||||
medium | ||||||
inch | DN | l | d1 min. | kg / pcs. | ||
1/4" | X | 1/8" | 8 x 6 | 27,00 | 0,040 | |
3/8" | X | 1/4" | 10 x 6 | 30,00 | 0,050 | |
1/2" | X | 3/8" | 10 x 8 | 36,00 | 0,070 | |
3/4" | X | 1/2" | 15 x 8 | 39,00 | 0,110 | |
1" | X | 3/4" | 15 x 10 | 45,00 | 0,160 | |
1.1/4" | X | 1" | 20 x 10 | 50,00 | 0,240 | |
1.1/2" | X | 1.1/4" | 20 x 15 | 55,00 | 0,320 | |
2" | X | 1.1/2" | 25 x 15 | 65,00 | 0,550 | |
All weights are theoretical weights. | ||||||
All dimension in mm (except otherwise written). | ||||||
For errors, technical mistakes and misprints, no liability is assumed. |
Size | 1.1/2" x 1.1/4", 1.1/4" x 1", 1" x 3/4", 1/2" x 3/8", 1/4" x 1/8", 2" x 1.1/2", 3/4" x 1/2", 3/8" x 1/4" |
---|---|
Version | – |
Thread | plus |
Pressure rate | Medium |
Material | Carbon steel, welded S235 or similar |
Surface | Black, Electro plated, Hot dipped galvanized |
Standard | DIN 1564 |
Table | n.a. |
Int. Nr. | n.a. |