| REDUZIERSTÜCKE MIT 6-KANT IA DB | |||||
| HEXAGONAL BUSHING REDUCED | |||||
| HEXAGONAL BUSHING RÉDUCTION MÂLE-FEMELLE DB | |||||
| inch | DN | S | kg / pcs. | ||
| 1/4" | x | 1/8" | 8 x 6 | 22,0 | 0,030 |
| 3/8" | x | 1/8" | 10 x 6 | 27,0 | 0,040 |
| 3/8" | x | 1/4" | 10 x 8 | 27,0 | 0,050 |
| 1/2" | x | 1/4" | 15 x 8 | 32,0 | 0,090 |
| 1/2" | x | 3/8" | 15 x 10 | 32,0 | 0,080 |
| 3/4" | x | 3/8" | 20 x 10 | 36,0 | 0,100 |
| 3/4" | x | 1/2" | 20 x 15 | 36,0 | 0,100 |
| 1" | x | 1/2" | 25 x 15 | 46,0 | 0,170 |
| 1" | x | 3/4" | 25 x 20 | 46,0 | 0,150 |
| 1.1/4" | x | 3/4" | 32 x 20 | 55,0 | 0,250 |
| 1.1/4" | x | 1" | 32 x 25 | 55,0 | 0,260 |
| 1.1/2" | x | 1" | 40 x 25 | 60,0 | 0,270 |
| 1.1/2" | x | 1.1/4" | 40 x 32 | 60,0 | 0,270 |
| 2" | x | 1.1/2" | 50 x 40 | 75,0 | 0,46 |
| All weights are theoretical weights. | |||||
| All dimension in mm (except otherwise written). | |||||
| For errors, technical mistakes and misprints, no liability is assumed. | |||||
| Size | 1.1/2" x 1.1/4", 1.1/2" x 1", 1.1/4" x 1", 1" x 1/2", 1" x 3/4", 1/2" x 1/4", 1/2" x 3/8", 1/4" x 1/8", 2" x 1.1/2", 3/4" x 1/2", 3/4" x 3/8", 3/8" x 1/4", 3/8" x 1/8" |
|---|---|
| Version | – |
| Thread | ISO 228 |
| Pressure rate | Medium |
| Material | Forged, E24 – S235 – 1.0038 or similar |
| Surface | Black |
| Standard | DIN 1566 |
| Table | n.a. |
| Int. Nr. | n.a. |



