ELB-OUTLET 3000 | ||||||||||||||||||||||||
Outlet Size | ||||||||||||||||||||||||
1/4" | 3/8" | 1/2" | 3/4" | 1" | 1.1/4" | 1.1/2" | 2" | |||||||||||||||||
Run Pipe Size | 1.1/4" - 36" | 2" - 36" | 3" - 36" | |||||||||||||||||||||
B | 38,00 | 38,00 | 38,00 | 43,00 | 57,00 | 73,00 | 79,50 | 106,50 | ||||||||||||||||
kg / Stk. | 0,23 | 0,23 | 0,30 | 0,35 | 0,53 | 0,86 | 1,20 | 2,40 | ||||||||||||||||
all weights are theoretical weights | ||||||||||||||||||||||||
all dimension in mm (except otherwise written) | ||||||||||||||||||||||||
For errors, technical mistakes and misprints, no liability is assumed. |
Size | 1/4″, 3/8″, 1/2″, 3/4″, 1″, 1.1/4″, 1.1/2″, 2″ |
---|---|
Version | Butt Weld, NPT ANSI B 1.20.1, Socket Weld ASME B 16.11 |
Pressure rate | 3000 lbs |
Material | A105, A350 LF2, F304, F316, On request |
Surface | Black |
Standard | ASME B31.1 |