| 90° WINKEL DB | |||
| 90° ELBOW DB | |||
| COUDE 90° DB | |||
| inch | DN | d | kg / pcs. |
| 1/8" | 6 | 18,0 | 0,050 |
| 1/4" | 8 | 20,0 | 0,060 |
| 3/8" | 10 | 24,0 | 0,070 |
| 1/2" | 15 | 27,0 | 0,120 |
| 3/4" | 20 | 32,0 | 0,200 |
| 1" | 25 | 37,0 | 0,310 |
| 1.1/4" | 32 | 44,0 | 0,500 |
| 1.1/2" | 40 | 49,0 | 0,660 |
| 2" | 50 | 57,0 | 1,190 |
| All weights are theoretical weights. | |||
| All dimension in mm (except otherwise written). | |||
| For errors, technical mistakes and misprints, no liability is assumed. | |||
| Size | 1.1/2″, 1.1/4″, 1/2″, 1/4″, 1/8″, 1″, 2″, 3/4″, 3/8″ |
|---|---|
| Version | – |
| Thread | ISO 228 |
| Pressure rate | Medium |
| Material | Forged, E24 – S235 – 1.0038 or similar |
| Surface | Black |
| Standard | DIN 1569 |
| Table | n.a. |
| Int. Nr. | n.a. |


