Muffen Sonderlänge
Sockets special length
Manchons longeurs spéciales
| similar EN 10241 | |||||||
| medium | heavy | seamless | |||||
| inch | DN | l | d min. | kg / pcs. | length mm | ||
| 1/8" | 6 | 15,00 | 15,00 | 15,0 | 30 / 40 / 50 / 60 / 80 / 100 / 120 weitere Längen auf Anfrage | ||
| 1/4" | 8 | 18,50 | 18,50 | 18,5 | |||
| 3/8" | 10 | 21,30 | 22,00 | 21,3 | |||
| 1/2" | 15 | 26,60 | 27,00 | 26,9 | |||
| 3/4" | 20 | 31,80 | 32,50 | 31,8 | |||
| 1" | 25 | 39,50 | 39,50 | 40,0 | |||
| 1.1/4" | 32 | 48,30 | 49,00 | 48,3 | |||
| 1.1/2" | 40 | 54,50 | 56,00 | 57,0 | |||
| 2" | 50 | 66,20 | 68,00 | 70,0 | |||
| 2.1/2" | 65 | 82,00 | 84,00 | 88,9 | |||
| 3" | 80 | 95,00 | 98,00 | 101,6 | |||
| 4" | 100 | 121,40 | 124,00 | 127,0 | |||
| 5" | 125 | 146,30 | 151,00 | x | |||
| 6" | 150 | 173,30 | 177,00 | x | |||
| All weights are theoretical weights. | |||||||
| All dimension in mm (except otherwise written). | |||||||
| For errors, technical mistakes and misprints, no liability is assumed. | |||||||
| Abmessungen | 1/8", 1/4", 3/8", 1/2", 3/4", 1", 1.1/4", 1.1/2", 2", 2.1/2", 3", 4" |
|---|---|
| Ausführung | – |
| Gewinde | ISO 7.1, plus |
| Fase | einseitig gemäß DIN EN 10241 |
| Druckstufe | Mittelschwer, Schwer, Nahtlos |
| Oberfläche | Schwarz |
| Norm | ähnlich EN 10241 |
| Länge | 30, 40, 50, 60, 80, 100, 120, Auf Anfrage |


