| MUFFEN HALBE LÄNGE | ||||||||||||
| SOCKETS HALF LENGTH | ||||||||||||
| MANCHONS DEMI LONGEUR | similar EN 10241 | |||||||||||
| medium - Tab. 12 | heavy - Tab. 11 | seamless | ||||||||||
| inch | DN | l | d min. | kg / pcs. | l | d min. | kg / pcs. | l | d min. | kg / pcs. | ||
| 1/8" | 6 | 8,0 | 15,00 | 0,005 | 8,0 | 15,00 | 8,0 | 15 | ||||
| 1/4" | 8 | 11,0 | 18,50 | 0,010 | 11,0 | 18,50 | 11,0 | 18,5 | ||||
| 3/8" | 10 | 12,0 | 21,30 | 0,015 | 12,0 | 22,00 | 12,0 | 21,3 | ||||
| 1/2" | 15 | 15,0 | 26,60 | 0,028 | 16,0 | 27,00 | 15,0 | 26,9 | ||||
| 3/4" | 20 | 17,0 | 31,80 | 0,036 | 19,0 | 32,50 | 0,045 | 17,0 | 33,7 | |||
| 1" | 25 | 20,0 | 39,50 | 0,064 | 21,0 | 39,50 | 20,0 | 42,4 | ||||
| 1.1/4" | 32 | 22,0 | 48,30 | 0,090 | 25,0 | 49,00 | 0,115 | 22,0 | 51 | |||
| 1.1/2" | 40 | 22,0 | 54,50 | 0,104 | 25,0 | 56,00 | 0,154 | 22,0 | 57 | |||
| 2" | 50 | 26,0 | 68,00 | 0,150 | 28,0 | 68,00 | 0,240 | 26,0 | 70 | |||
| 2.1/2" | 65 | 30,0 | 84,20 | 0,245 | 30,0 | 84,00 | 30,0 | 88,9 | ||||
| 3" | 80 | 34,0 | 98,40 | 0,320 | 35,0 | 98,00 | 35,0 | 101,6 | ||||
| 4" | 100 | 40,0 | 124,00 | 40,0 | 124,00 | 40,0 | 132 | |||||
| 5" | 125 | 44,0 | 149,00 | 0,118 | 44,0 | 151,00 | auf Anfrage | |||||
| 6" | 150 | 44,0 | 177,00 | 0,17 | 44,0 | 177,00 | auf Anfrage | |||||
| All weights are theoretical weights. | ||||||||||||
| All dimension in mm (except otherwise written). | ||||||||||||
| For errors, technical mistakes and misprints, no liability is assumed. | ||||||||||||
| Abmessungen | 1/8", 1/4", 3/8", 1/2", 3/4", 1", 1.1/4", 1.1/2", 2", 2.1/2", 3", 4" |
|---|---|
| Ausführung | – |
| Gewinde | ISO 7.1, plus |
| Fase | einseitig gemäß DIN EN 10241 |
| Druckstufe | Mittelschwer, Schwer, Nahtlos |
| Oberfläche | Schwarz, Feuerverzinkt, Verzinkt |
| Norm | EN 10241 |
| Tabelle | 11 / 12 |
| Int. Nr. | 16 |



