Raccord union étanchéité conimue FF
UGS : ND
Catégorie : DIN-Fittings
VERSCHRAUBUNG I-A KONISCH | |||||
WELDING UNION CONICAL SEAT FM | |||||
RACCORD UNION ÉTANCHÉITÉ CONIMUE FF | |||||
inch | DN | length | length nut | kg / pcs. | |
1/8" | 6 | 37,0 | 15,0 | 0,075 | |
1/4" | 8 | 40,0 | 15,0 | 0,075 | |
3/8" | 10 | 46,0 | 16,0 | 0,105 | |
1/2" | 15 | 51,0 | 18,0 | 0,210 | |
3/4" | 20 | 57,0 | 20,0 | 0,350 | |
1" | 25 | 64,0 | 22,0 | 0,410 | |
1.1/4" | 32 | 70,0 | 24,0 | 0,730 | |
1.1/2" | 40 | 79,0 | 25,0 | 0,900 | |
2" | 50 | 89,0 | 27,0 | 1,450 | |
2.1/2" | 65 | 102,0 | 30,0 | 2,350 | |
3" | 80 | 107,0 | 31,0 | 3,400 | |
4" | 100 | 118,0 | 34,0 | 4,500 | |
5" | 125 | x | x | x | |
6" | 150 | x | x | x | |
All weights are theoretical weights. | |||||
All dimension in mm (except otherwise written). | |||||
For errors, technical mistakes and misprints, no liability is assumed. |
Dimension | 1.1/2″, 1.1/4″, 1/2″, 1/4″, 1/8″, 1″, 2.1/2″, 2″, 3/4″, 3/8″, 3″, 4″ |
---|---|
Filetage | ISO 7.1 |
Etage de pression | Conforme à la norme Din EN 10241 |
Matière | Forgé, E24 – S235 – 1.0038 ou similaire |
Surface | électro-galvanisé, Noire |
Norme oder règle | EN 10241 |
Tableau | 16 |
Int. Nr. | n.a. |