MUFFEN DB | ||||||
SOCKETS DB | ||||||
MANCHONS DB | ||||||
inch | DN | l | kg / pcs. | |||
1/8" | 6 | 17,0 | 0,014 | |||
1/4" | 8 | 25,0 | 0,023 | |||
3/8" | 10 | 26,0 | 0,036 | |||
1/2" | 15 | 34,0 | 0,077 | |||
3/4" | 20 | 36,0 | 0,100 | |||
1" | 25 | 43,0 | 0,170 | |||
1.1/4" | 32 | 48,0 | 0,250 | |||
1.1/2" | 40 | 48,0 | 0,330 | |||
2" | 50 | 56,0 | 0,530 | |||
2.1/2" | 65 | 65,0 | 0,800 | |||
All weights are theoretical weights. | ||||||
All dimension in mm (except otherwise written). | ||||||
For errors, technical mistakes and misprints, no liability is assumed. |
Version | – |
---|---|
Dimension | 1.1/2″, 1.1/4″, 1/2″, 1/4″, 1/8″, 1″, 2.1/2″, 2″, 3/4″, 3/8″ |
Filetage | ISO 228 |
Chanfrein | des deux côtés |
Etage de pression | Moyenne |
Matière | Acier carbone, soudé S235 ou similaire |
Surface | Noire |
Norme oder règle | DIN 1564 |
Int. Nr. | n.a. |
Tableau | n.a. |