MUFFEN REDUZIERT | ||||||
SOCKETS REDUCED | ||||||
MANCHONS RÉDUITS | ||||||
medium - Tab. 13 | ||||||
inch | DN | l | d min. | kg / pcs. | ||
1/4" | x | 1/8" | 8 x 6 | 8,0 | 15,00 | 0,040 |
3/8" | x | 1/4" | 10 x 6 | 11,0 | 18,50 | 0,050 |
1/2" | x | 3/8" | 15 x 10 | 12,0 | 21,30 | 0,073 |
3/4" | x | 1/2" | 20 x 15 | 15,0 | 26,60 | 0,115 |
1" | x | 3/4" | 25 x 20 | 17,0 | 31,80 | 0,160 |
1.1/4" | x | 1" | 32 x 25 | 20,0 | 39,50 | 0,240 |
1.1/2" | x | 1.1/4" | 40 x 32 | 22,0 | 48,30 | 0,320 |
2" | x | 1.1/2" | 50 x 25 | 22,0 | 54,50 | 0,550 |
2.1/2" | x | 2" | 65 x 50 | 26,0 | 68,00 | 0,820 |
3" | x | 2.1/2" | 80 x 65 | 30,0 | 84,20 | 1,190 |
4" | x | 3" | 100 x 80 | 34,0 | 98,40 | 2,200 |
All weights are theoretical weights. | ||||||
All dimension in mm (except otherwise written). | ||||||
For errors, technical mistakes and misprints, no liability is assumed. |
Dimension | 1.1/2" x 1.1/4", 1.1/4" x 1", 1" x 3/4", 1/2" x 3/8", 1/4" x 1/8", 2.1/2" x 2", 2" x 1.1/2", 3" x 2.1/2", 3/4" x 1/2", 3/8" x 1/4", 4" x 3" |
---|---|
Version | – |
Filetage | ISO 7.1 |
Chanfrein | des deux côtés |
Etage de pression | Moyenne |
Surface | électro-galvanisé, Noire |
Norme oder règle | EN 10241 |
Tableau | 13 |
Int. Nr. | 16 |