Bouchons hexagonaux à bande cylindriq
UGS : ND
Catégorie : DIN-Fittings
VERSCHLUSSSCHRAUBEN | |||
HEXAGON BANDED SCREWPLUGS CYLINDRICAL | |||
BOUCHONS HEXAGONAUX À BANDE CYLINDRIQ | |||
inch | DN | kg / pcs. | |
1/8" | 6 | 0,020 | |
1/4" | 8 | 0,040 | |
3/8" | 10 | 0,060 | |
1/2" | 15 | 0,080 | |
3/4" | 20 | 0,125 | |
1" | 25 | 0,160 | |
1.1/4" | 32 | 0,200 | |
1.1/2" | 40 | 0,250 | |
2" | 50 | 0,300 | |
2.1/2" | 65 | 1,300 | |
3" | 80 | 1,800 | |
4" | 100 | 4,700 | |
All weights are theoretical weights. | |||
All dimension in mm (except otherwise written). | |||
For errors, technical mistakes and misprints, no liability is assumed. |
Dimension | 1.1/2″, 1.1/4″, 1/2″, 1/4″, 1/8″, 1″, 2″, 3/4″, 3/8″ |
---|---|
Filetage | ISO 228 |
Etage de pression | Schwer |
Matière | Forgé, E24 – S235 – 1.0038 ou similaire |
Surface | Noire |
Norme oder règle | DIN 910 |
Tableau | 23 |