90° WINKEL INNEN-AUSSEN DIN | |||
STREET ELBOW90° | |||
COUDE MF 90° | |||
inch | DN | length (center to face) | kg / pcs. |
1/8" | 6 | 16,0 | 0,050 |
1/4" | 8 | 22,0 | 0,060 |
3/8" | 10 | 24,0 | 0,070 |
1/2" | 15 | 32,0 | 0,120 |
3/4" | 20 | 35,0 | 0,200 |
1" | 25 | 43,0 | 0,310 |
1.1/4" | 32 | 51,0 | 0,500 |
1.1/2" | 40 | 52,0 | 0,660 |
2" | 50 | 64,0 | 1,190 |
2.1/2" | 65 | 76,0 | 2,100 |
3" | 80 | 89,0 | 2,950 |
4" | 100 | 115,0 | 5,380 |
5" | 125 | 140,0 | 11,560 |
6" | 150 | 160,0 | 16,10 |
All weights are theoretical weights. | |||
All dimension in mm (except otherwise written). | |||
For errors, technical mistakes and misprints, no liability is assumed. |
Dimension | 1.1/2″, 1.1/4″, 1/2″, 1/4″, 1/8″, 1″, 2″, 3/4″, 3/8″ |
---|---|
Version | – |
Filetage | ISO 7.1 |
Etage de pression | Conforme à la norme Din EN 10241 |
Matière | Forgé, E24 – S235 – 1.0038 ou similaire |
Surface | électro-galvanisé, Noire |
Norme oder règle | EN 10241 |
Tableau | 9 |
Int. Nr. | 13 a |