| ROHRNIPPEL DB | |||
| RUNNING NIPPLE DB | |||
| MAMELON CYLINDRIQUE DB | |||
| inch | DN | l1 | kg / pcs. |
| 1/8" | 6 | 16,0 | 0,006 |
| 1/4" | 8 | 18,0 | 0,011 |
| 3/8" | 10 | 2,0 | 0,015 |
| 1/2" | 15 | 25,0 | 0,025 |
| 3/4" | 20 | 30,0 | 0,037 |
| 1" | 25 | 35,0 | 0,085 |
| 1.1/4" | 32 | 38,0 | 0,110 |
| 1.1/2" | 40 | 38,0 | 0,116 |
| 2" | 50 | 45,0 | 0,183 |
| All weights are theoretical weights. | |||
| All dimension in mm (except otherwise written). | |||
| For errors, technical mistakes and misprints, no liability is assumed. | |||
| Abmessungen | 1/8", 1/4", 3/8", 1/2", 3/4", 1", 1.1/4", 1.1/2", 2", 2.1/2", 3", 4" |
|---|---|
| Ausführung | – |
| Gewinde | ISO 228 |
| Druckstufe | Mittelschwer |
| Material | Geschmiedet, E24 – S235 – 1.0038 oder ähnlich |
| Oberfläche | Schwarz |
| Norm | DIN 1565 |
| Tabelle | n.a. |
| Int. Nr. | n.a. |


