| DOPPELNIPPEL MIT SECHSKANT DB | |||
| HEXAGON NIPPLE DB | |||
| MAMELON HEXAGONALE DB | |||
| inch | DN | S | kg / pcs. |
| 1/8" | 6 | 19,0 | 0,020 |
| 1/4" | 8 | 22,0 | 0,040 |
| 3/8" | 10 | 27,0 | 0,050 |
| 1/2" | 15 | 32,0 | 0,090 |
| 3/4" | 20 | 36,0 | 0,120 |
| 1" | 25 | 46,0 | 0,210 |
| 1.1/4" | 32 | 55,0 | 0,320 |
| 1.1/2" | 40 | 60,0 | 0,360 |
| 2" | 50 | 75,0 | 0,670 |
| All weights are theoretical weights. | |||
| All dimension in mm (except otherwise written). | |||
| For errors, technical mistakes and misprints, no liability is assumed. | |||
| Abmessungen | 1/8", 1/4", 3/8", 1/2", 3/4", 1", 1.1/4", 1.1/2", 2" |
|---|---|
| Ausführung | – |
| Gewinde | ISO 228 |
| Druckstufe | Mittelschwer |
| Material | Geschmiedet, E24 – S235 – 1.0038 oder ähnlich |
| Oberfläche | Schwarz |
| Norm | DIN 1566 |
| Tabelle | n.a. |
| Int. Nr. | n.a. |



